
Property Attributes
- ID#6373616
- TypeSingle Family
- CountyTODD
- CityClarissa
- Zip56440
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 1004
- Price$ 209,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size1.65 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Recently updated Move in ready Home in the Country, 2 Bedrooms, 1 full Bath, Interior has been updated and super Cute in the inside. Newer FA Furnace. Over Size 2 Car Garage Cemented and insulated with garage door openers . There is also an attached 12x16 Lean for storage. All the appliances will stay with the Property. Gas Co is Dooley's Sauk Centre, tank Is Rented.
Price History | |
---|---|
5/22/2023 | Listed $218,000 |
5/26/2023 | 5% - $209,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Water Filtration System, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
Basement | Partial |
City | Clarissa |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | None |
County | Todd |
Days on Market | 55 |
Directions | Hwy 71 N To Clarissa, Left on Co Rd 11, then a right on 344th St. Sign on Property |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Browerville |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 71874 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Asphalt |
Sewer | Mound Septic, Private Sewer, Septic System Compliant - Yes |
Standard Status | Active |
Street Name | 344th |
Tax Annual Amount | 1004 |
Tax Year | 2022 |
Year Built | 1950 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Bath Desc | Main Floor Full Bath |
Dining Room Description | Living/Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 24x36 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 14x36 |
Garage Square Feet | 1152 |
Room Type | Living Room, Kitchen, Bedroom 1, Bedroom 2, Bathroom, Foyer, Laundry |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1152 |
---|---|
Foundation Area | 864 |
Lot Dimensions | 536x130 |
Lot Size Area | 1.65 |
Lot Size Units | Acres |
Parking Features | Detached |
Road Frontage Type | Unpaved Streets |
Water Source | Submersible - 4 Inch, Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool